Convert shoe sizes between US, UK, and EU in one click
| US Men | US Women | UK Men | UK Women | EU | cm |
|---|---|---|---|---|---|
| 3 | 4.5 | 2.5 | 2 | 35 | 21.6 |
| 3.5 | 5 | 3 | 2.5 | 35.5 | 22 |
| 4 | 5.5 | 3.5 | 3 | 36 | 22.3 |
| 4.5 | 6 | 4 | 3.5 | 36.5 | 22.6 |
| 5 | 6.5 | 4.5 | 4 | 37 | 23 |
| 5.5 | 7 | 5 | 4.5 | 37.5 | 23.3 |
| 6 | 7.5 | 5.5 | 5 | 38 | 23.6 |
| 6.5 | 8 | 6 | 5.5 | 38.5 | 24 |
| 7 | 8.5 | 6.5 | 6 | 39 | 24.3 |
| 7.5 | 9 | 7 | 6.5 | 40 | 24.6 |
| 8 | 9.5 | 7.5 | 7 | 41 | 25 |
| 8.5 | 10 | 8 | 7.5 | 41.5 | 25.3 |
| 9 | 10.5 | 8.5 | 8 | 42 | 25.6 |
| 9.5 | 11 | 9 | 8.5 | 42.5 | 26 |
| 10 | 11.5 | 9.5 | 9 | 43 | 26.3 |
| 10.5 | 12 | 10 | 9.5 | 44 | 26.6 |
| 11 | 12.5 | 10.5 | 10 | 44.5 | 27 |
| 11.5 | 13 | 11 | 10.5 | 45 | 27.3 |
| 12 | 13.5 | 11.5 | 11 | 46 | 27.6 |
| 12.5 | 14 | 12 | 11.5 | 46.5 | 28 |
| 13 | 14.5 | 12.5 | 12 | 47 | 28.3 |
| 13.5 | 15 | 13 | 12.5 | 47.5 | 28.6 |
| 14 | 15.5 | 13.5 | 13 | 48 | 29 |
| 15 | 16.5 | 14.5 | 14 | 49 | 29.6 |
| 16 | 17.5 | 15.5 | 15 | 50 | 30.3 |
Finding the right shoe size across different countries is confusing — a US men's 10 is a UK 9.5 and an EU 43. Our free shoe size converter instantly translates between US Men, US Women, UK Men, UK Women, EU, and foot length in centimetres. Whether you're shopping from an overseas retailer or buying a gift, get the exact equivalent in seconds with our full size chart.
US women's sizes run approximately 1.5 sizes larger than US men's for the same foot length. So a US women's 9.5 and a US men's 8 fit the same foot — they're just labeled differently by convention.
No. UK men's sizes are typically 0.5 larger than UK women's sizes for the same foot length. A UK men's 8 equals a UK women's 8.5 in most standard charts.
No — EU (European) sizing is unisex and based purely on foot length, so a EU 42 is the same physical size regardless of gender.
The converter finds the nearest half-size match and flags it as an approximate. When in doubt, try both the size below and above, and check the brand's specific fit guide as widths and lasts vary.