Instantly look up any file extension's MIME type
Filter by category
Showing 109 of 109 entries
| Extension | MIME Type | Copy |
|---|---|---|
| .jpg | image/jpeg | |
| .jpeg | image/jpeg | |
| .png | image/png | |
| .gif | image/gif | |
| .webp | image/webp | |
| .svg | image/svg+xml | |
| .ico | image/x-icon | |
| .bmp | image/bmp | |
| .tiff | image/tiff | |
| .tif | image/tiff | |
| .avif | image/avif | |
| .heic | image/heic | |
| .heif | image/heif | |
| .mp3 | audio/mpeg | |
| .wav | audio/wav | |
| .ogg | audio/ogg | |
| .flac | audio/flac | |
| .aac | audio/aac | |
| .m4a | audio/mp4 | |
| .weba | audio/webm | |
| .opus | audio/opus | |
| .mid | audio/midi | |
| .midi | audio/midi | |
| .mp4 | video/mp4 | |
| .webm | video/webm | |
| .ogg | video/ogg | |
| .avi | video/x-msvideo | |
| .mov | video/quicktime | |
| .mkv | video/x-matroska | |
| .flv | video/x-flv | |
| .wmv | video/x-ms-wmv | |
| .m4v | video/mp4 | |
| .3gp | video/3gpp | |
| .ts | video/mp2t | |
| .txt | text/plain | |
| .html | text/html | |
| .htm | text/html | |
| .css | text/css | |
| .csv | text/csv | |
| .js | text/javascript | |
| .mjs | text/javascript | |
| .xml | text/xml | |
| .md | text/markdown | |
| .rtf | text/rtf | |
| .ics | text/calendar | |
| .vcard | text/vcard | |
| .json | application/json | |
| .jsonld | application/ld+json | |
| application/pdf | ||
| .zip | application/zip | |
| .gz | application/gzip | |
| .tar | application/x-tar | |
| .bz2 | application/x-bzip2 | |
| .7z | application/x-7z-compressed | |
| .rar | application/vnd.rar | |
| .wasm | application/wasm | |
| .bin | application/octet-stream | |
| .exe | application/octet-stream | |
| .dmg | application/octet-stream | |
| .iso | application/x-iso9660-image | |
| .doc | application/msword | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
| .xls | application/vnd.ms-excel | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
| .ppt | application/vnd.ms-powerpoint | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
| .odt | application/vnd.oasis.opendocument.text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | |
| .epub | application/epub+zip | |
| .ttf | font/ttf | |
| .otf | font/otf | |
| .woff | font/woff | |
| .woff2 | font/woff2 | |
| .eot | application/vnd.ms-fontobject | |
| .ts | application/typescript | |
| .tsx | application/typescript | |
| .jsx | text/javascript | |
| .sh | application/x-sh | |
| .py | text/x-python | |
| .rb | application/x-ruby | |
| .php | application/x-httpd-php | |
| .java | text/x-java-source | |
| .c | text/x-c | |
| .cpp | text/x-c++ | |
| .h | text/x-c | |
| .go | text/x-go | |
| .rs | text/x-rust | |
| .swift | text/x-swift | |
| .yaml | application/yaml | |
| .yml | application/yaml | |
| .toml | application/toml | |
| .env | text/plain | |
| .sql | application/sql | |
| .graphql | application/graphql | |
| .proto | text/plain | |
| .glb | model/gltf-binary | |
| .gltf | model/gltf+json | |
| .obj | model/obj | |
| .stl | model/stl | |
| .psd | image/vnd.adobe.photoshop | |
| .ai | application/postscript | |
| .eps | application/postscript | |
| .apk | application/vnd.android.package-archive | |
| .ipa | application/octet-stream | |
| .swf | application/x-shockwave-flash | |
| .torrent | application/x-bittorrent | |
| .mpd | application/dash+xml | |
| .m3u8 | application/vnd.apple.mpegurl |
Export filtered results
Copy the current filtered list as a JSON map of { "ext": "mime" } pairs.
MIME types (Multipurpose Internet Mail Extensions) tell browsers and servers what kind of data a file contains. Whether you are setting Content-Type headers, configuring a web server, or writing file-upload validation logic, finding the right MIME type for a given file extension is a constant developer task. This reference covers 100+ common extensions across images, video, audio, documents, fonts, code, and more.
A MIME type is a two-part identifier (type/subtype) used in HTTP headers, HTML attributes, and email to describe the format of a file or data stream. For example, image/png tells a browser it is receiving a PNG image, and application/json signals a JSON payload.
Set the Content-Type response header to the appropriate MIME type, e.g. Content-Type: application/json; charset=utf-8. In Express.js you can call res.type('json') or res.set('Content-Type', 'application/json') before sending the response.
TypeScript files are commonly served as application/typescript, while JSX files use text/javascript since browsers execute the compiled output. Most bundlers handle this automatically; you rarely need to set these headers manually.
MIME type validation on the server should inspect the file's magic bytes (its actual binary header), not just the extension, because extensions can be renamed. Libraries like file-type (Node.js) read the first few bytes to determine the real format, making validation much more reliable.